Usage Statistics for stleonards.com

Summary by Month
Generated 04-Sep-2010 05:52 EDT

Usage summary for stleonards.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 131 107 69 19 68 7982 79 277 428 525
Aug 2010 207 165 93 38 552 73884 1188 2910 5123 6429
Jul 2010 231 163 115 56 641 77893 1751 3570 5081 7173
Jun 2010 204 137 108 38 507 63229 1148 3265 4135 6130
May 2010 286 123 174 45 56 2291 91 348 247 573
Apr 2010 216 192 118 35 598 114417 1071 3549 5763 6507
Mar 2010 212 185 125 47 668 88181 1462 3895 5741 6588
Feb 2010 235 209 148 35 617 62482 987 4168 5856 6604
Jan 2010 221 208 160 25 404 89826 804 4961 6459 6881
Dec 2009 171 154 119 35 543 109575 1093 3698 4799 5319
Nov 2009 50 43 29 9 166 18442 276 893 1304 1512
Oct 2009 100 78 59 23 320 42318 718 1834 2418 3127
Totals 750520 10668 33368 47354 57368


Generated by Webalizer Version 2.20