
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2012 | 273 | 180 | 107 | 58 | 493 | 34788 | 1044 | 1928 | 3244 | 4924 |
| Apr 2012 | 250 | 198 | 116 | 68 | 721 | 68756 | 2063 | 3494 | 5959 | 7525 |
| Mar 2012 | 268 | 229 | 138 | 55 | 758 | 94776 | 1708 | 4293 | 7107 | 8326 |
| Feb 2012 | 275 | 206 | 120 | 67 | 751 | 72107 | 1959 | 3480 | 5979 | 8000 |
| Jan 2012 | 274 | 236 | 162 | 65 | 717 | 83284 | 2016 | 5037 | 7328 | 8504 |
| Dec 2011 | 339 | 263 | 197 | 62 | 672 | 70994 | 1932 | 6126 | 8172 | 10538 |
| Nov 2011 | 352 | 281 | 221 | 56 | 678 | 61579 | 1702 | 6647 | 8457 | 10568 |
| Oct 2011 | 297 | 245 | 200 | 51 | 575 | 43655 | 1609 | 6230 | 7598 | 9208 |
| Sep 2011 | 404 | 266 | 317 | 66 | 481 | 52621 | 2009 | 9527 | 8005 | 12137 |
| Aug 2011 | 472 | 243 | 364 | 63 | 545 | 33733 | 1969 | 11297 | 7538 | 14649 |
| Jul 2011 | 486 | 248 | 405 | 51 | 484 | 55425 | 1502 | 11750 | 7197 | 14102 |
| Totals | 671718 | 19513 | 69809 | 76584 | 108481 | |||||
| Generated by Webalizer Version 2.20 |